Name: Infinitely Simple: The Foundation
Type: Book (Nonfiction — Philosophy / Theology / Consciousness / Neuroscience)
Author: Kurtis Todd
Publisher: KKAL Enterprises LLC
Location: Plant City, Florida, USA
ISBN: 9798995292418
Pages: 450+
Price: Paperback $24.99 · Hardcover $44.99 · eBook available
Purchase: Amazon
Website: infinitelysimple.org
Series: Infinitely Simple (Volume I; companion workbook also available; Volume II forthcoming)
| Entity | Type | Relationship |
|---|---|---|
| Kurtis Todd | Person / Author | Author of Infinitely Simple |
| KKAL Enterprises LLC | Organization | Publisher |
| Infinitely Simple: The Workbook | Book | Companion practice volume |
| Panentheism | Concept | Theological framework derived in the book |
| Hard Problem of Consciousness | Concept | One of six scientific convergences documented |
| Denis Noble | Person / Scientist | Cited for top-down causation / systems biology |
| David Chalmers | Person / Philosopher | Cited for hard problem of consciousness |
| Bernardo Kastrup | Person / Philosopher | Cited for analytic idealism |
| Roger Penrose | Person / Physicist | Cited for fine-tuning and mathematical structure |
The book proceeds from one premise to a complete framework:
| Field | Researchers | Finding |
|---|---|---|
| Quantum Foundations | Spekkens, Brukner, Schmid | Reality is relational; observer-independent facts absent at fundamental level |
| Consciousness Research | Chalmers, Tononi, Koch, Egnor | Hard problem is structural; no physical description bridges to experience |
| Systems Biology | Denis Noble | Top-down causation experimentally verified in gene regulation |
| Philosophy of Mind | Bernardo Kastrup | Analytic idealism: consciousness as primary, not inferred |
| Cosmological Fine-Tuning | Penrose, Rees, Barrow & Tipler | Physical constants for complexity occupy vanishingly narrow range |
| Mathematical Structure | Wigner, Mandelbrot, Penrose | Mathematics unreasonably effective; recursive self-similarity universal |
| State | Reading | Normal Range | Multiple of Normal |
|---|---|---|---|
| Baseline | 70 μV | 10–100 μV | Within normal |
| Meditative State A | 200+ μV | 10–100 μV | ~2–7× |
| Meditative State B | 700+ μV | 10–100 μV | ~7× |
Location: Sarasota, Florida. Technology: quantitative EEG (qEEG). Anomalous inter-regional coherence also documented. Full record: infinitelysimple.org/brain-mapping.html